Common cutting methods
Processing methods | Knives | Machine tool | Processing accuracy and scope of application | |
Copying method | Form milling | Disc cutter | Milling machine | Low |
Finger milling cutter | Gear hobbing machine or milling machine | Same as above, processing large non-slot herringbone gears | ||
Pull teeth | Gear broach | Broaching machine | High precision, mass production, especially suitable for internal gear processing | |
Generative method | Hobbing | Gear hob | Gear hobbing machine | Grade 6-10, suitable for spur gears, helical gears, worm gears |
Gear shaping and gear shaping | Gear shaper, Gear Shaping Knife | Gear shaper, Gear Shaping Machine | Grade 7-9, suitable for cylindrical gears, double gears, triple gears, rack and bevel gears with internal and external meshing | |
Shaving | Shaving knife | Shaving machine | Grade 6-7, suitable for finishing after gear hobbing and shaping, before quenching | |
Gear honing | Honing wheel | Gear Honing Machine ,Shaving machine | Grade 6-7, suitable for finishing after gear shaving or high-frequency quenching | |
Grinding teeth | Grinding wheel | Gear grinding machine | Grade 3-6, suitable for finishing after gear quenching |
Chip-free processing: precision die forging, powder metallurgy. The characteristic is to improve the utilization rate of raw materials. The limitation is that it is only suitable for gears with low precision requirements and high mold costs.